Exam Results
The government will not publish KS2 school-level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
No 2020/21 Result due to Covid-19 and school closure
Pupil’s Results at Key Stage 2
2019 | 2020 / 2021 | 2022 | 2023 | |||||||||||
Expected | High | Expected | Expected | Expected | High | Expected | High | |||||||
D’Eyn | Nat | D’Eyn | Nat | D’Eyncourt | D’Eyncourt | D’Eyncourt | National | D’Eyncourtr | National | D’Eyncourt | National | D’Eyncourtr | National | |
English Grammar, Punctuation, Vocabulary and Spelling | 89% | 78% | 43% | 36% | 84% | 74% | 32% | 89% | 72% | 38% | 28% | |||
English Reading | 78% | 73% | 30% | 27% | 89% | 74% | 30% | 28% | 84% | 73% | 22% | 28% | ||
English Writing | 87% | 78% | 16% | 20% | 75% | 69% | 2% | 13% | 86% | 71% | 18% | |||
Mathematics | 84% | 79% | 16% | 27% | 70% | 71% | 9% | 23% | 80% | 73% | 24% | 22% | ||
Combined | 73% | 66% | 7% | 11% | 59% | 59% | 2% | 7% | 76% | 59% | 7% |
Teacher Assessment Results:
Subject | 2019 | 2020/21 | 2022 | 2023 |
English Reading | N/A | N/A | N/A | |
English Writing | 87%
Greater Depth 15% | 75%
Greater Depth 2% | 86%
GDS 18% | |
Mathematics | N/A | N/A | N/A |
Average Scaled Scores (expected 100)
Subject | 2019 | 2020/21 | 2022 | 2023 |
Reading | 104 (NA – 104) | COVID-19 No Results | 106 | 105.2 |
Writing | n/a | n/a | ||
Maths | 104 (NA – 105) | 103 | 104.4 | |
EGPS | 108 (NA – 106 | 107 |
KS2 Progress Measures
Subject | 2019 | 2020/21 | 2022 | 2023 |
Reading | 2.1 | 0.1 (-1.8 to 2.1) | ||
Writing | 2.4 | -1.3 (-3.1 to 0.6) | ||
Maths | 1.1 | -2.3 (-4.1 to -0.5) |
EYFS
Pupil Results at Key Stage 1
2019 | 2020 /21 | 2022 | 2023 | |||||||||||
Expected Standard | Greater Depth | Expected Standard | GDS Depth | Expected Standard | Greater Depth | Expected Standard | Greater Depth | |||||||
D’court | National | D’court | National | D’Court | Nat | D’Court | Nat | D’Court | Nat | D’Court | Nat | |||
English Reading | 80% | 75% | 20% | 25% | 69% | 6% | 76% | 18% | ||||||
English Writing | 76% | 69% | 11% | 15% | 58% | 0% | 73% | 7% | ||||||
Mathematics | 78% | 76% | 20% | 22% | 69% | 0% | 73% | 18% | ||||||
RWM* combined | 69% | 7% | ||||||||||||
SPaG | 69% |
Phonics
Phonics | 2019 | 2020 / 21 | 2022 | 2023 |
Year 1 | 86% (NA – 82%) | 76% | 80% | |
Year 2 Resit | 60% | 23% | 73% |
Pupil Results at Early Year- GLD
Pupil Results GLD | 2019 | 2020/21 | 2022 | 2023 |
GLD | 71% (NA – 71.8%) | 64% | 60% (2 new to country and pupil no longer attending) |
Year 4 Multiplication Check
Year 4 Multiplication Check 2022 | 2022 | 2023 |
25/25 | 16% | 18% |
20-25 | 44% | 50% |
School Performance Tables
You can also view the school performance tables by visiting the Department for Education website. Click on the link below to be taken to the website.