Exam Results
The government will not publish KS2 school-level data for the 2021 to 2022 academic year. They archived data from the 2018 to 2019 academic year because they recognised that the data from that year may no longer reflect current performance.
No 2020/21 Result due to COVID-19 and school closure
Pupil’s Results at Key Stage 2
2022 | 2023 | 2024 | 2025 | |||||||||||||
Expected | High | Expected | High | Expected | High | Expected | High | |||||||||
D’Eyn | National | D’Eyn | National | D’Eyn | National | D’Eyn | National | D’Eyn | National | D’Eyn | National | D’Eyn | National | D’Eyn | National | |
English Grammar, Punctuation, Vocabulary and Spelling | 84% | 74% | 32% | 28% | 89% | 72% | 38% | 28% | 83% | 72% | 43% | 30% | 80% | 73% | 39% | 30% |
English Reading | 89% | 74% | 30% | 28% | 84% | 73% | 22% | 28% | 83% | 74% | 39% | 29% | 78% | 75% | 28% | 33% |
English Writing | 75% | 69% | 2% | 13% | 86% | 71% | 18% | 13% | 80% | 72% | 17% | 13% | 80% | 72% | 9% | 13% |
Mathematics | 70% | 71% | 9% | 24% | 80% | 73% | 24% | 22% | 80% | 73% | 33% | 24% | 76% | 74% | 22% | 26% |
Combined | 59% | 59% | 2% | 7% | 76% | 59% | 7% | 8% | 72% | 61% | 13% | 8% | 70% | 62% | 4% | 8% |
Teacher Assessment Results:
Subject | 2019 | 2020/21 | 2022 | 2023 | 2024 | 2025 |
English Writing | 87% GDS 15% | – | 75% GDS 2% | 86% GDS 18% | 80% GDS 17% | 80% GDS 9% |
Average Scaled Scores (expected 100)
Subject | 2019 | 2020/21 | 2022 | 2023 | 2024 | 2025 |
Reading | 104 (NA – 104) | COVID-19 No Results | 106 | 105 (na 105) | 108 (na 105) | 105 (na 106) |
Writing | N/A | N/A | N/A | N/A | N/A | |
Maths | 104 (NA – 105) | 103 | 104 (na 104) | 105 (na 104) | 104 (na 105) | |
EGPS | 108 (NA – 106 | 107 | 108 (na 105) | 107 (na 105) |
KS2 Progress Measures
Subject | 2019 | 2020/21 | 2022 | 2023 |
Reading | 2.1 | 0.1 (-1.8 to 2.1) | -0.2 (-2.0-1.7) in line with NA | |
Writing | 2.4 | -1.3 (-3.1 to 0.6) | 2.3 (0.5-4.1) in top 25% of schools | |
Maths | 1.1 | -2.3 (-4.1 to -0.5) | -0.1 (-1.9-1.6) in line with NA |
EYFS
Pupil Results at Key Stage 1
Phonics
Phonics | 2019 | 2020 / 21 | 2022 | 2023 | 2024 | 2025 |
Year 1 | 86% (NA – 82%) | 76% | 80% | 73% | 75% | |
Year 2 Resit | 60% | 24% | 73% | 60% | 78% |
Pupil Results at Early Year- GLD
Pupil Results GLD | 2022 | 2023 | 2024 | 2025 |
GLD | 64% | 60% (2 new to country and 1 pupil no longer attending) | 64% | 62% |
Year 4 Multiplication Check
Year 4 Multiplication Check | 2022 | 2023 | 2024 | 2025 |
25/25 | 16% | 18% | 38% | 43% |
20-25 | 44% | 50% | 60% | 85% |
Related Documents
You can also view the school performance tables by visiting the Department for Education website by clicking the link below: